<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Edgecrafting</title>
	<atom:link href="http://www.edgecrafter.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgecrafter.com/blog</link>
	<description>Quality Solutions - with an edge!</description>
	<lastBuildDate>Fri, 11 Feb 2011 12:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pagespeed, conversion rates and causality by Kim Hjortholm</title>
		<link>http://www.edgecrafter.com/blog/2011/02/pagespeed-conversion-rates-and-causality/comment-page-1/#comment-30</link>
		<dc:creator>Kim Hjortholm</dc:creator>
		<pubDate>Fri, 11 Feb 2011 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgecrafter.com/blog/?p=77#comment-30</guid>
		<description>hmmm ... you might be right -  the original article does not state the timespan for the test. But anyway, I do think the article/test substatiates the claim about performance have an impact - Google have also posted som interesting stats about how a small decrease in loadtime had impact on click through rates for searchresults.</description>
		<content:encoded><![CDATA[<p>hmmm &#8230; you might be right &#8211;  the original article does not state the timespan for the test. But anyway, I do think the article/test substatiates the claim about performance have an impact &#8211; Google have also posted som interesting stats about how a small decrease in loadtime had impact on click through rates for searchresults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pagespeed, conversion rates and causality by Alex Sergeyev</title>
		<link>http://www.edgecrafter.com/blog/2011/02/pagespeed-conversion-rates-and-causality/comment-page-1/#comment-29</link>
		<dc:creator>Alex Sergeyev</dc:creator>
		<pubDate>Mon, 07 Feb 2011 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgecrafter.com/blog/?p=77#comment-29</guid>
		<description>Your final point unfortunately flawed too. There are seasonal changes, fluctuative search engine positions for keywords that bring buyers and so on. Only one way to test it truly is to make your site slower again for X% of visitors and see how their behavior changes.</description>
		<content:encoded><![CDATA[<p>Your final point unfortunately flawed too. There are seasonal changes, fluctuative search engine positions for keywords that bring buyers and so on. Only one way to test it truly is to make your site slower again for X% of visitors and see how their behavior changes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
